Boston Northeast GAA
Gaelic Athletic Association - Promoting Hurling and Gaelic Football in the Boston Area
Schedule
2009 Boston GAA Schedule - PDF Format
2009 Boston GAA Schedule - Spreedsheet Format
- SFC means Senior Football Championship
- SHC means Senior Hurling Championship
- LSF means Ladies Senior Football
- LJF means Ladies Junior Football
- Sr means Senior
- Jr means Junior
2009 Boston GAA Schedule
| DATE | FIELD A | FIELD B |
| Sun May 17 | Pat O Brien Cup Final | |
Aidan McAnespies v Galway 0-18 v 2-08 | ||
| Sun May 24 | 2:30 Kieran Sheehan Cup Final | |
Wexford v Tipperary 0-08 v 0-05 | ||
| 3:45 SFC | ||
Christoper's v Armagh Notre Dame 3-09 v 1-12 | ||
| 5:00 SFC | ||
Kerry v Wolfetones 0-10 v 1-09 | ||
| Sun May 31 | 12:00 Jr A Football | |
Kerry v Wolfetones 1-04 v 2-12 | ||
| 1:15 SFC | ||
Mayo v Galway 3-06 v 0-10 | ||
| 2:30 SFC | ||
Shannon Blues v Cork 3-11 v 1-07 | ||
| 3:45 SHC | ||
Galway v Wexford 1-12 v 1-10 | ||
| 5:00 SFC | ||
Donegal v Connamara Gaels 0-08 v 2-09 | ||
| Sun June 7 | 12:00 Jr A Football | |
Cork v Connamara Gaels 1-10 v 2-03 | ||
| 1:15 SFC | ||
Christophers v Shannon Blues 1-09 v 0-09 | ||
| 2:30 SFC | 3:00 Jr B Football | |
Kerry v Cork 2-15 v 1-16 | Armagh Notre Dame v Hartford 0-11 v 4-10 | |
| 3:45 SHC | 4:30 Jr A Football | |
Fr. Toms v Tipperary 3-11 v 2-18 | Donegal v Celtics 2-12 v 1-04 | |
| 5:00 SFC | ||
A McAnespies v Wolfetones 4-08 v 1-06 | ||
Sat June 13 | 5:30 SFC | 5:45 Jr A Football |
A McAnespies v Galway 1-13 v 0-10 | Kerry v Cork 0-07 v 3-10 | |
| Sun June 14 | 12:00 Jr A Football | |
A McAnespies v Wolfetones 1-08 v 2-09 | ||
| 1:15 LSF | ||
Roscommon v Tir na Nog 1-01 v 5-22 | ||
| 2:30 SFC | ||
Connamara Gaels v Armagh Notre Dame 3-17 v 2-04 | ||
| 3:45 SHC | 3:00 Jr B Football | |
Cork v Wexford 1-11 v 5-08 | A McAnespies v Mayo 0-07 v 1-16 | |
| 5:00 SFC | ||
Donegal v Mayo 3-20 v 1-07 | ||
| Sat June 20 | 4:14 JH | 4:30 Jr A Football |
Tipperary v Wexford 2-20 v 1-12 | Donegal v Connamara Gaels 2-11 v 3-07 | |
| 5:30 SFC | 5:45 Jr B Football | |
Mayo v Christophers 3-08 v 2-13 | Cork v Shannon Blues
| |
| Sun June 21 | 12:00 Jr A Football | |
A McAnespies v Celtics 1-16 v 4-06 | ||
| 1:15 SFC | 1:45 Jr B Football | |
Kerry v Shannon Blues 0-08 v 2-06 | Galway v Hartford Hartford got the points | |
| 2:30 SFC | ||
Cork v A McAnespies 1-04 v 3-08 | ||
| 3:45 SHC | ||
Galway v Tipperary 0-08 v 0-11 | ||
| 5:00 SFC | ||
Donegal v Wolfetones 2-05 v 2-02 | ||
| Sun June 28 | 12:00 JH | |
Fr. Toms v Galway canceled due to weather -will reschedule | ||
| 1:15 LSF | 1:45 Jr A Football | |
| B Shamrocks v Tir na nog | Kerry v Celtics | |
| 2:30 SFC | 3:00 Jr B Football | |
| Shannon Blues v Donegal | Armagh Notre Dame v A McAnespies | |
| 3:45 SHC | 4:15 LJF | |
| Fr. Toms v Cork | B Shamrocks v Tir na nog | |
| 5:00 SFC | ||
| Wolfetones v Connamara Gaels | ||
| Mon June 29 | 6:00 pm SFC | |
Kerry v Christophers Canceled due to weather - will reschedule | ||
| Tue June 30 | 6:00 pm SFC | |
Armagh Note Dame v Galway Canceled due to weather - will reschedule | ||
| Wed July 1 | 6:00 Jr A Football | 6:00 Jr B Football |
Wolfetones V Cork Canceled due to weather - will reschedule | Shannon Blues v Mayo Canceled due to weather - will reschedule | |
| Sat July 4 | 4:15 JH | |
| Fr. Toms v Tipp | ||
| 5:30 SFC | ||
| Galway v Christophers | ||
| Sun July 5 | 12:00 Jr A Football | |
| Donegal v A McAnespies | ||
| 1:15 LSF | 1:15 Jr B Football | |
| Roscommon v B Shamrocks | Armagh Notre Dame v Galway | |
| 2:30 SFC | ||
| A McAnespies v Mayo | ||
| 3:45 SHC | ||
| Wexford v Tipperary | ||
| 5:00 SFC | ||
| Cork v Armagh Notre Dame | ||
| Wed July 8 | 6:00 JH | 5:45 Jr B Football |
| Galway v Wexford | Mayo v Cork | |
| Sat July 11 | 4:15 SFC | |
| Wolfetones v Armagh Notre Dame | ||
| 5:30 SFC | 5:45 Jr A Football | |
| Donegal v Kerry | Celtics v Cork | |
| Sun July 12 | 12:00 Jr A Football | |
| Donegal v Wolfetones | ||
| 1:15 SFC | ||
| Mayo v Connamara Gaels | ||
| 2:30 SHC | ||
| Fr. Toms v Wexford | ||
| 3:45 SHC | ||
| Galway v Cork | ||
| 5:00 SF | ||
| A McAnespies v Shannon Blues | ||
| Wed July 15 | 6:00 JH | 6:00 Jr A Football |
| Fr. Toms v Wexford | Kerry v Connamara Gaels | |
| Sat July 18 | NorthEast Divisional Youth Competition | NorthEast Divisional Youth Competition |
| 4:15 JH | ALL Day | |
| Tipperary v Galway | ||
| 5:30 SFC | ||
| Christophers v Connamara Gaels | ||
| Sun July 19 | 12:00 Jr A Football | |
| A McAnespies v Cork | ||
| 1:15 LSF | 1:45 Jr B Football | |
| Roscommon v Tir na nOg | Cork v Armagh Notre Dame | |
| 2:30 SFC | 3:00 Jr B Football | |
| Donegal v Galway | A McAnespies v Shannon Blues | |
| 3:45 SHC | 4:15 LJF | |
| Cork v Tipperary | Tir na nog v B Shamrocks | |
| 5:00 SFC | ||
| Cork v Wolfetones | ||
| Wed July 22 | 6:00 JH | 6:00 Jr A Football |
| Tipperary v Wexford | Wolfetones v Celtics | |
| Sat July 25 | 4:15 SFC | 4:30 Jr A Football |
| Shannon Blues v Mayo | A McAnespies v C Gaels | |
| 5:30 SH | 5:45 Jr A Football | |
| Tipperary v Wexford | Donegal v Kerry | |
| Sun July 26 | 12:00 JH | 12:30 Jr B Football |
| Fr. Toms v Galway | Galway v Mayo | |
| 1:15 SFC | 1:45 Jr B Football | |
| Kerry v Armagh Notre Dame | A McAnespies v Hartford | |
| 2:30 SFC | ||
| Cork v Galway | ||
| 3:45 SHC | ||
| Galway v Fr. Toms | ||
| 5:00 SFC | ||
| A McAnespies v Donegal | ||
| Wed July 29 | 6:00 JH | 6:00 Jr B Football |
| Fr. Toms v Tipperary | Shannon Blues v Armagh Notre Dame | |
| Sat Aug 1 | 4:15 SFC | 4:30 Jr B Football |
| Christophers v Cork | A McAnespies v Galway | |
| 5:30 SFC | 5:45 Jr A Football | |
| Mayo v Wolfetones | Connamara Gaels v Wolfetones | |
| Sun Aug 2 | 12:00 LSF | |
| B Shamrocks v Tir na nOg | ||
| 1:15 SFC | 1:45 Jr B Football | |
| Shannon Blues v Armagh Notre Dame | Hartford v Mayo | |
| 2:30 SFC | 3:00 LJF | |
| Galway v Kerry | B Shamrocks v Tir na nOg | |
| 3:45 SHC | ||
| Cork v Galway | ||
| 5:00 SFC | ||
| A McAnespies v Connamara Gaels | ||
| Wed, Aug 5 | 6:00 JH | 6:00 Jr A Football |
| Galway v Wexford | A McAnespies v Kerry | |
| Sat Aug 8 | 4:15 | 4:30 Jr B Football |
| Armagh Notre Dame v Mayo | ||
| 5:30 SFC | 5:45 Jr B Football | |
| Christophers v Wolfetones | A McAnespies v Cork | |
| Sun Aug 9 | 12:00 Jr A Football | |
| Celtics v Connamara Gaels | ||
| 1:15 LSF | 1:30 Jr B Football | |
| B Shamrocks v Roscommon | Hartford v Shannon Blues | |
| 2:30 SHC | ||
| Wexford v Cork | ||
| 3:45 SHC | ||
| Fr. Toms v Tipperary | ||
| 5:00 SFC | ||
| Shannon Blues v Connamara Gaels | ||
| Wed Aug 12 | 6:00 JH | |
| Fr. Toms v Wexford | ||
| Sat Aug 15 | 4:15 JH | |
| Tipperary v Galway | ||
| 5:30 SFC | 5:45 Jr B Football | |
| Mayo v Armagh Notre Dame | Shannon Blues v Galway | |
| Sun Aug 16 | 12:00 Jr A Football | |
| Donegal v Cork | ||
| 1:15 SFC | 1:45 Jr B Football | |
| A McAnespies v Kerry | Hartford v Cork | |
| 2:30 SFC | ||
| Cork V Donegal | ||
| 3:45 SHC | ||
| Galway v Fr. Toms | ||
| 5:00 SFC | ||
| Galway v Connamara Gaels | ||
| Sat Aug 22 | Semi Finals | |
| Semi Finals | ||
| Semi Finals | ||
| Sun Aug 23 | Semi Finals | |
| Semi Finals | ||
| Semi Finals | ||
| Semi Finals | ||
| Sat Aug 29 | Ladies Junior Finals | |
| Junior Hurling Final | ||
| Intermediate Final | ||
| Sun Aug 30 | Junior A Final | |
| Ladies Senior Final | ||
| Senior Hurling Final | ||
| Senior Football Final | ||
| Fri Sept 4 | NACB FINALS | |
| Sat Sept 5 | NACB FINALS | |
| Sun Sept 6 | NACB FINALS |








